EMI Calculator
Calculate your loan EMI, total interest and total payment. Free online EMI calculator for home, car and personal loans.
Runs in your browserNothing uploadedFree · no signup
The amount you want to borrow.
₹
Annual interest rate on the loan.
%
How long you take to repay.
yrs
Optional. Pay more each month to finish early.
₹
Your monthly EMI is ₹8,678 for 20 years.
Principal
₹10,00,000
Interest · 52%
₹10,82,776
Outstanding balance by year
Total payment₹20,82,776
Total interest₹10,82,776
Year-by-year amortization schedule
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹19,902 | ₹84,236 | ₹9,80,098 |
| 2 | ₹21,661 | ₹82,477 | ₹9,58,436 |
| 3 | ₹23,576 | ₹80,563 | ₹9,34,860 |
| 4 | ₹25,660 | ₹78,479 | ₹9,09,200 |
| 5 | ₹27,928 | ₹76,211 | ₹8,81,272 |
| 6 | ₹30,397 | ₹73,742 | ₹8,50,875 |
| 7 | ₹33,084 | ₹71,055 | ₹8,17,791 |
| 8 | ₹36,008 | ₹68,131 | ₹7,81,784 |
| 9 | ₹39,191 | ₹64,948 | ₹7,42,593 |
| 10 | ₹42,655 | ₹61,484 | ₹6,99,938 |
| 11 | ₹46,425 | ₹57,714 | ₹6,53,513 |
| 12 | ₹50,529 | ₹53,610 | ₹6,02,985 |
| 13 | ₹54,995 | ₹49,144 | ₹5,47,990 |
| 14 | ₹59,856 | ₹44,283 | ₹4,88,134 |
| 15 | ₹65,147 | ₹38,992 | ₹4,22,987 |
| 16 | ₹70,905 | ₹33,234 | ₹3,52,082 |
| 17 | ₹77,172 | ₹26,966 | ₹2,74,910 |
| 18 | ₹83,994 | ₹20,145 | ₹1,90,916 |
| 19 | ₹91,418 | ₹12,721 | ₹99,498 |
| 20 | ₹99,498 | ₹4,640 | ₹0 |
Frequently asked questions
How is EMI calculated?
EMI = [P x R x (1+R)^N] / [(1+R)^N - 1], where P is principal, R is the monthly interest rate, and N is the number of monthly instalments.
Does a longer tenure reduce my EMI?
Yes, a longer tenure lowers the monthly EMI but increases the total interest you pay over the life of the loan.
Do you store my loan details?
No. The amount, rate and tenure you enter never leave your browser — the EMI is worked out on your own device, with no signup.
Related tools
Read the guide: How Is EMI Calculated?
Results are estimates for illustration only and not financial advice.